Let's take a journey through the next few pages together. Get to the end, and I promise you'll have a better fitting bra size.
HerRoom CEO/Founder
![]() |
| If The Differtence Is: | Your Standard Cup Size Is: |
|---|---|
| 0" to 1/2" (1.3cm) | AA |
| 1/2"- 1" (2.6 cm) | A |
| 2" (5.1 cm) | B |
| 3" (7.6 cm) | C |
| 3" (7.6 cm) | C |
| 4" (10.2 cm) | D |
| 5" (12.7 cm) | DD * or E * |
| 5" (12.7 cm) | DD * or E * |
| 5" (12.7 cm) | DD * or E * |
| 6" (15.2 cm) | DDD * or F * |
| 7" (17.8 cm) | G * |
| 8" (20.3 cm) | H * |
| 9" (22.9 cm) | I * |
| 10" (25.4 cm) | J * |
Find your best bra size
Fast
No measuring tape needed
Let's take a journey through the next few pages together. Get to the end, and I promise you'll have a better fitting bra size.
HerRoom CEO/Founder
Find your best
Bra Styles
By Tomima
You know your bra size. But, do you know your breasts? Sounds like a funny question, but certain bras styles and features work better for some breasts and not for others.
Answer the following questions, and I promise your new bras will make you look younger and thinner!
We are sorry we are unable to assist you further.